24-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
Min 40
Max 110
Average 79
  Location AM7 - North West Kowloon Sewage Pumping Station
Min 24
Max 65
Average 46
  Location AM8 - Block A of Government Dockyard
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
4-Mar-21 Cloudy 3.5350 3.6522 0.1172 13668.2 13692.2 24.0 1.22 1.22 1.22 1756.3 66.7 C201001/89
9-Mar-21 Cloudy 3.5178 3.6536 0.1358 13692.2 13716.2 24.0 1.22 1.22 1.22 1755.0 77.4 C201001/93
15-Mar-21 Cloudy 3.5151 3.6000 0.0849 13716.2 13740.2 24.0 1.21 1.21 1.21 1744.6 48.7 C201001/12
19-Mar-21 Sunny 3.3086 3.3815 0.0729 13740.2 13764.2 24.0 1.21 1.20 1.21 1735.6 42.0 210301/059
25-Mar-21 Cloudy 3.3191 3.4585 0.1394 13764.2 13788.2 24.0 1.21 1.22 1.21 1749.4 79.7 210301/074
31-Mar-21 Sunny 3.4453 3.4901 0.0448 13788.2 13812.2 24.0 1.20 1.20 1.20 1722.1 26.0 210301/097
Min 26
Max 80
Average 57